Stupid Model Names
Putting the stupid in superintelligence.
Anthropic
| Model | Smartness | Released | Named after |
|---|---|---|---|
| Claude Mythos 5.2 | — | — | A body of myths |
| Claude Fable 5.2 | 65 | 2026-11-09 | A short tale with a moral |
| Claude Opus 5.5 | 59 | 2026-09-22 | A major work |
| Claude Sonnet 5.5 | 55 | 2026-09-28 | 14 lines |
| Claude Haiku 5.5 | 36 | 2026-10-07 | 17 syllables |
OpenAI
| Model | Smartness | Released | Named after |
|---|---|---|---|
| GPT-6.2 Astra | 62 | 2026-11-17 | Stars, plural, in Latin |
| GPT-6.2 Sol | 57 | 2026-11-17 | The Sun |
| GPT-6.1 Terra | 51 | 2026-10-26 | The Earth |
| GPT-6 Luna | 28 | 2026-09-22 | The Moon |
Retired, never forgiven: 4o was not o4. 4.5 shipped before 4.1. o3-mini-high was a thing you typed on purpose.
| Model | Smartness | Released | Named after |
|---|---|---|---|
| Gemini 4 Neon | 61 | 2026-11-18 | Element 10 |
| Gemini 4 Carbon | 60 | 2026-11-10 | Element 6 |
| Gemini 4 Hydrogen | 54 | 2026-11-12 | Element 1 |
| Gemini 4 Argon | 50 | 2026-10-13 | Element 18 |
Rumored: Oxygen, Krypton, and Helix, which is not an element. Also on the price list: Gemini Nano Banana 2.1 and Gemini Omni 1.2 Flash. Retired: Flash-Lite < Flash < Pro < Ultra, which you had only just memorized.
Meta
| Model | Smartness | Released | Named after |
|---|---|---|---|
| Muse Wonder Full | 50 | — | I know what they're full of. |
| Muse Wonder | 44 | 2026-10-12 | One wonders if Meta has an AI strategy. |
| Muse Ember | 36 | 2026-11-09 | The end of a fire |
| Muse Spark Open | 25 | 2026-10-15 | The start of a fire |
| Muse Glimmer 30B | 6 | 2026-08-09 | A faint light, perhaps visible in the Metaverse. |
Roadmap, per the internet: Muse Wildfire, Muse Conflagration.
Microsoft
| Model | Smartness | Released | Named after |
|---|---|---|---|
| MAI Thinking 1 | — | 2026-06-02 | Microsoft AI, an activity, an integer |
| MAI Code 2 | — | 2026-11-17 | Microsoft AI, a job, an integer |
| MAI Code 2 Flash | — | 2026-11-17 | The same, plus Google's old naming scheme |
| MAI Cyber 2 Flash | — | 2026-11-17 | A prefix from the 1990s |
| Decision 1.1 | — | 2026-11-17 | What it makes. No MAI. |
| MAI Image 2.7 | — | 2026-11-17 | Microsoft AI, a picture, a decimal |
| MAI Image 2.7 Flash | — | 2026-11-17 | The same, faster |
| MAI Realtime 1 | — | 2026-11-17 | A speed |
| MAI Transcribe 2 | — | — | A verb |
| MAI Voice 2 | — | 2026-06 | A noun |
| Dragon Copilot Transcribe | — | 2026-11-17 | A dragon, a co-pilot, and MAI Transcribe 2 underneath |
| Phi-4 | — | 2025-01-09 | A Greek letter |
| Copilot | — | — | Someone who is not flying the plane |
Mistral
| Model | Smartness | Released | Named after |
|---|---|---|---|
| Mistral Large 4 | 26 | 2026-10-06 | Being large |
| Mistral Medium 3.5 | 5 | 2026-04-30 | Being medium |
| Mistral Small | 4 | 2026-03-16 | Being small |
| Devstral, Codestral, Ministral, Voxtral, Magistral |
— | 2025 | A cold wind in the south of France, plus whatever was nearby |
Alibaba
| Model | Smartness | Released | Named after |
|---|---|---|---|
| Qwen4-Max | 43 | 2026-11-15 | The maximum |
| Qwen3.8-Max-Prime | — | 2026-09-23 | More than the maximum |
| Qwen3.8-2.4T-A95B | — | 2026-08-12 | Its own parameter count, twice |
| Qwen3.7-Plus | — | 2026-06-03 | Addition |
| Qwen3.8-Flash | — | 2026-08-26 | Google's old naming scheme |
Retired: QwQ, a model named after a crying face.
xAI
| Model | Smartness | Released | Named after |
|---|---|---|---|
| Grok 4.7 | 35 | 2026-09-21 | Martian for "to understand" |
| Grok 4.20 | — | 2026-03-31 | A joke |
| Grok Build 0.1 | — | 2026-05-20 | A verb |
DeepSeek
| Model | Smartness | Released | Named after |
|---|---|---|---|
| DeepSeek-V4.1-Flash | 33 | 2026-09-09 | Google's old naming scheme, again |
| DeepSeek-V4-Pro | 23 | 2026-04-23 | Google's old naming scheme |
Retired: R1, where R stood for reasoning, and V3.1-Terminus, which was followed by V3.2.
Released: listing date on OpenRouter. Smartness: Artificial Analysis Intelligence Index, a composite benchmark score, highest-effort configuration listed, as of 2026-11-18. Higher is better.